Monitor LED BenQ PD2706U 27'' 4K UHD IPS 5ms USB-C HDR400 AQCOLOR 95% P3, 100% sRGB, and 100% Rec.709 color spaces
Descriere

Specificatii
Display Port: | 1 |
HDMI: | 1 |
USB: | 4x USB 3.2 (1 upstream, 3 downstream) |
USB Type-C | 1 |
Ecran pivotant | 90 grade |
Inaltime ajustabila: | 110 mm |
Inclinare: | -5/+20 |
Picior pivotant | -15/+15 |
Accesorii incluse: | Cablu alimentare Hotkey Puck G2 |
Altele: | Calman Verified |
Anti-Glare | Da |
Boxe integrate: | 2x 2.5 W |
Contrast : | 1200:1 (normal) |
Culoare: | Negru |
Densitate pixeli | 163 PPI |
Diagonala: | 27 inch |
Dimensiuni: | Cu suport: 614 x 451-561 x 238 mmFara suport: 614 x 368 x 88 mm |
Functii: | KVM |
Greutate: | Cu suport: 8.3 kgFara suport: 5.3 kg |
Luminozitate: | 400 cd/m² |
Montare perete | 100 x 100 VESA |
Plug and play | Da |
Putere consumata | 45 W (normal) 0.5 W (standby) |
Rata Refresh | 60 Hz |
Rata de aspect | 16:9 |
Recomandat pentru | Grafica |
Recomandat pentru Streaming | Nu |
Rezolutie: | 3840 x 2160 |
Standarde: | sRGB: 99% Coverage DCI-P3: 95% Coverage |
Tehnologii: | Bluelight Reducer Flicker-Free VESA DisplayHDR 400 |
Timp de raspuns: | 5 ms |
Tip Panel: | IPS |
Unghi de vizibilitate | 178/178 grade |
Tehnologii | |
Blue Light Reducer | Da |
Flicker Free | Da |
HDR | VESA DisplayHDR 400 |
KVM | Da |